Individual Year Reports: Health Indicator available by individual yearThree Year Aggregate Reports: Health Indicator reportable by total of 3 time period (year)Five Year Aggregate Reports: Health Indicator reportable by total of 5 time period (year)
Daily frequency of fruit consumptionFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
Daily frequency of vegetable consumptionFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
Eat 2+ fruits and 3+ vegetables per dayFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
Eat 2 or more fruits per dayFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
Eat 3 or more vegetables per dayFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
Few fruits and vegetables (<5 serv)For the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
Fruit juices drunk per dayFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
How often do you eat carrotsFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
How often do you eat fruits and vegetablesFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
How often do you eat green saladFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
How often eat potatoes not friedFor the year(s)2000, 2001, 2002, 2003, 2004, 2005, 2007, 2009
How Often Do You Eat Fruits and VegetablesFor the year(s) 2000-2002, 2001-2003, 2002-2004, 2003-2005
How Often Do You Eat VegetablesFor the year(s) 2000-2002, 2001-2003, 2002-2004, 2003-2005
How Often Do You Eat FruitsFor the year(s) 2000-2002, 2001-2003, 2002-2004, 2003-2005
Few Fruits and Vegetables (<5 Servings)For the year(s) 2000-2002, 2001-2003, 2002-2004, 2003-2005
How Often Do You Eat Fruits and Vegetables For the year(s) 2001-2005
How Often Do You Eat VegetablesFor the year(s) 2001-2005
How Often Do You Eat FruitsFor the year(s) 2001-2005
Few Fruits and Vegetables (<5 Servings)For the year(s) 2001-2005